Technical Specifications
For specific questions or to receive a sample book, please contact info@sunsationalsolutions.com.
Sun Cool Advanced
Vapor composition aluminum, high heat rejection, shinier appearance with the stronger films, dual reflective technology reducing interior night time shine, provides daytime privacy. Download Sun cool Advanced Spec SheetName | Total Solar Energy Rejection | Visible Light Transmission | Visible Light Reflection (Interior) | Visible Light Reflection (Exterior) | Glare Rejection | Solar Heat Gain Coefficient (SHGC) | UV Rejection |
---|---|---|---|---|---|---|---|
Sun Cool Advanced 40 | 55% | 37% | 21% | 28% | 52% | .45 | 99% |
Sun Cool Advanced 30 | 65% | 30% | 26% | 34% | 66% | .35 | 99% |
Sun Cool Advanced 20 | 70% | 23% | 16% | 33% | 74% | .30 | 99% |
Sun Cool Advanced 10 | 83% | 8% | 13% | 54% | 91% | .17 | 99% |
Reflect Select
Reflect Protect’s high exterior reflection and low interior reflection make it ideal for one-way mirrorapplications, as well as providing unparalleled heat rejection and glare reduction. Download spec sheet.
Name | Total Solar Energy Rejection | Visible Light Transmission | Visible Light Reflection (Interior) | Visible Light Reflection (Exterior) | Glare Rejection | Solar Heat Gain Coefficient (SHGC) | UV Rejection |
---|---|---|---|---|---|---|---|
Reflect Select | 85% | 7% | 13% | 54% | 92% | 0.15 | 99% |
Sun Lite
Sputtered metal alloys including Inconel, 100% dye free, excellent Infrared(IR) reflectivity similar to gold and silver, minimal visiblt light reflection (Non-Shiny appearance). Download Sun Lite Spec SheetName | Total Solar Energy Rejection | Visible Light Transmission | Visible Light Reflection (Interior) | Visible Light Reflection (Exterior) | Glare Rejection | Solar Heat Gain Coefficient (SHGC) | UV Rejection | IR Rejection |
---|---|---|---|---|---|---|---|---|
Sun Lite 80 | 45% | 77% | 9% | 9% | 17% | 0.55 | 99% | 77% |
Sun Lite 70 | 55% | 71% | 8% | 8% | 20% | 0.45 | 99% | 94% |
Sun Lite 60 | 47% | 66% | 11% | 11% | 25% | 0.53 | 99% | 68% |
Sun Lite 50 | 59% | 58% | 7% | 7% | 34% | 0.41 | 99% | 96% |
Sun Lite 40 | 65% | 42% | 10% | 10% | 51% | 0.35 | 99% | 98% |
Decorative Films
Download decorative spec sheet.Name | Total Solar Energy Rejection | Visible Light Transmission | Visible Light Reflection (Interior) | Visible Light Reflection (Exterior) | Glare Rejection | Solar Heat Gain Coefficient (SHGC) | UV Rejection | IR Rejection |
---|---|---|---|---|---|---|---|---|
Sun Matte A white frosted look used for privacy in high visible areas | 66% | 4% | 9% |